<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>existics &#187; multi-dimensional time</title>
	<atom:link href="http://existics101.com/?feed=rss2&#038;tag=multi-dimensional-time" rel="self" type="application/rss+xml" />
	<link>http://existics101.com</link>
	<description>&#34;The study of the laws that govern existence.&#34;</description>
	<lastBuildDate>Sat, 08 Nov 2014 00:56:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Higgs Paradox</title>
		<link>http://existics101.com/?p=193</link>
		<comments>http://existics101.com/?p=193#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:32:41 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA[3D-time]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[Beyond Standard Model]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[Higgs mass]]></category>
		<category><![CDATA[Higgs Paradox]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[multi-dimensional time]]></category>
		<category><![CDATA[Peter Higgs]]></category>
		<category><![CDATA[Three Dimensional Time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=193</guid>
		<description><![CDATA[It appears that a new level of strange quantum behavior is at hand. Entangled data between CMS and ATLAS, the two detectors at the Large Hadron Collider (LHC), suggest a paradox: are we dealing with one Higgs-like particle or two?! &#8230; <a href="http://existics101.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It appears that a new level of strange quantum behavior is at hand. Entangled data between CMS and ATLAS, the two detectors at the Large Hadron Collider (LHC), suggest a paradox: are we dealing with one Higgs-like particle or two?! The July 4th 2012 data released by CERN concerning the newly discovered particle as a candidate for the theoretical Higgs Boson reveals a bizarre anomaly in the data. It just so happens that this exact anomaly confirms another prediction made by Wince concerning his application of Existics equations to physics.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/F-zh5kjkA0U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://existics101.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
