<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>existics &#187; &#8220;reference frames&#8221;</title>
	<atom:link href="https://existics101.com/?feed=rss2&#038;tag=reference-frames" rel="self" type="application/rss+xml" />
	<link>https://existics101.com</link>
	<description>&#34;The study of the laws that govern existence.&#34;</description>
	<lastBuildDate>Sat, 08 Nov 2014 00:56:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Dark Side of Time</title>
		<link>https://existics101.com/?p=231</link>
		<comments>https://existics101.com/?p=231#comments</comments>
		<pubDate>Wed, 10 Jul 2013 00:30:33 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[3D-time]]></category>
		<category><![CDATA[Antimatter]]></category>
		<category><![CDATA[BICEP2]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMB]]></category>
		<category><![CDATA[Cosmic Microwave Background]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Energy]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Dark Side of Time]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Inflation Theory]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Relative frames of reference]]></category>
		<category><![CDATA[Static State Universe]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[Three Dimensional Time]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=231</guid>
		<description><![CDATA[Is space-time fragmented, segmented into quantized bits of information, or causal sets? Or is space-time smooth and continuous, with curves, bends, and warps; just as Einstein had predicted? Is what we call space-time even part of objective reality or is &#8230; <a href="https://existics101.com/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/oy47OQxUBvw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Is space-time fragmented, segmented into quantized bits of information, or causal sets?</p>
<p>Or is space-time smooth and continuous, with curves, bends, and warps; just as Einstein had predicted?</p>
<p>Is what we call space-time even part of objective reality or is it just a mathematical construct that appeals to our perceptions?</p>
<p>The answer could be all of the above depending on our frame of reference. When we apply Temporal Mechanics to Physics, it appears that there are underlying aspects to Relativity that subtly show up in Quantum Mechanics as extra dimensions of time.</p>
<p>Obsolete points-of-view regarding the nature of time and relative frames of reference may be at the center of the mismatch between Quantum Mechanics and General Relativity.</p>
<p>Most physics theories tend to have a unique premise in common: one time dimension. In fact, there is a growing consensus that time is just an illusion.</p>
<p>Yet, applying extra dimensions to time can successfully modify modern physics without violating the conservation laws long held to be true. Modern notions of quantum gravity and curved space-time can successfully be replaced with an infinitude of relative frames of reference, progressing and regressing though infinite series of relations, which imply the existence of multidimensional time.</p>
<p>existics101.com</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight! Just a Moment&#8230; Mass as a Composite of Time</title>
		<link>https://existics101.com/?p=218</link>
		<comments>https://existics101.com/?p=218#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:01:01 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Extra dimensions]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Relative frames of reference]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=218</guid>
		<description><![CDATA[A Brief look into the history of the development of the concepts of Space, Time and how they relate to Mass. Starting in 1715 working up into today, we move from conventional into unconventional examining multidimensional time and its possible &#8230; <a href="https://existics101.com/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/jFnjdcrBVNw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A Brief look into the history of the development of the concepts of Space, Time and how they relate to Mass. Starting in 1715 working up into today, we move from conventional into unconventional examining multidimensional time and its possible relationship with mass.</p>
<p>This philosophy video attempts to answer the age old question:</p>
<p>&#8220;What is mass?!&#8221;</p>
<p>Could mass simply be a composition of time? Is mass composed of temporal coordinates?</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time! The Case for Temporal Dynamics</title>
		<link>https://existics101.com/?p=214</link>
		<comments>https://existics101.com/?p=214#comments</comments>
		<pubDate>Thu, 20 Sep 2012 23:50:10 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Extra dimensions]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Special Relativity"]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Temporal]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=214</guid>
		<description><![CDATA[Gavin Wince explores conventional concepts concerning the meaning of time held by some of the world&#8217;s top physicists. Does it make sense to restrict something as elusive as time to having only one dimension? Is there room in conventional thinking &#8230; <a href="https://existics101.com/?p=214">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/GVOmUzXmGws?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Gavin Wince explores conventional concepts concerning the meaning of time held by some of the world&#8217;s top physicists.</p>
<p>Does it make sense to restrict something as elusive as time to having only one dimension?</p>
<p>Is there room in conventional thinking for extra dimensions of time?</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existics Equations Example</title>
		<link>https://existics101.com/?p=134</link>
		<comments>https://existics101.com/?p=134#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:33:16 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Relative frames of reference]]></category>
		<category><![CDATA[Relativity]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=134</guid>
		<description><![CDATA[Gavin Wince works out an example of the Existics equations and graphs the figures derived. He then alludes to potential applications in physics.]]></description>
				<content:encoded><![CDATA[<p>Gavin Wince works out an example of the Existics equations and graphs the figures derived. He then alludes to potential applications in physics.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/9SqvbMPK6D0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/6oTRF7sy2Ug?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
