<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>existics &#187; Kronecker</title>
	<atom:link href="https://existics101.com/?feed=rss2&#038;tag=kronecker" rel="self" type="application/rss+xml" />
	<link>https://existics101.com</link>
	<description>&#34;The study of the laws that govern existence.&#34;</description>
	<lastBuildDate>Sat, 08 Nov 2014 00:56:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Black Hole Wars Resume &#8211; The Information Paradox is Back!</title>
		<link>https://existics101.com/?p=220</link>
		<comments>https://existics101.com/?p=220#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:05:23 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Extra dimensions]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Relative frames of reference]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Special Relativity"]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=220</guid>
		<description><![CDATA[May the Black Hole Wars Resume! The Information Paradox is back; stronger than ever! But this time, with teeth! Information isn&#8217;t disappearing, it&#8217;s changing histories over time! Symmetry can change into other symmetrical forms; asymmetry can change into other asymmetrical &#8230; <a href="https://existics101.com/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/HT1L37CQ8So?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>May the Black Hole Wars Resume!</p>
<p>The Information Paradox is back; stronger than ever! But this time, with teeth!<br />
Information isn&#8217;t disappearing, it&#8217;s changing histories over time!</p>
<p>Symmetry can change into other symmetrical forms; asymmetry can change into other asymmetrical forms, but symmetry and asymmetry cannot merge into being the same thing without introducing something into the system. In our case, that would be a New physics.</p>
<p>As it stands, super symmetry and string theory are on shaky ground, and the potential for Existics to surpass these great theories, as a working theory of everything, is at hand.</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight! Just a Moment&#8230; Mass as a Composite of Time</title>
		<link>https://existics101.com/?p=218</link>
		<comments>https://existics101.com/?p=218#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:01:01 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Extra dimensions]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Relative frames of reference]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=218</guid>
		<description><![CDATA[A Brief look into the history of the development of the concepts of Space, Time and how they relate to Mass. Starting in 1715 working up into today, we move from conventional into unconventional examining multidimensional time and its possible &#8230; <a href="https://existics101.com/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/jFnjdcrBVNw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A Brief look into the history of the development of the concepts of Space, Time and how they relate to Mass. Starting in 1715 working up into today, we move from conventional into unconventional examining multidimensional time and its possible relationship with mass.</p>
<p>This philosophy video attempts to answer the age old question:</p>
<p>&#8220;What is mass?!&#8221;</p>
<p>Could mass simply be a composition of time? Is mass composed of temporal coordinates?</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time! The Case for Temporal Dynamics</title>
		<link>https://existics101.com/?p=214</link>
		<comments>https://existics101.com/?p=214#comments</comments>
		<pubDate>Thu, 20 Sep 2012 23:50:10 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["Gavin Wince"]]></category>
		<category><![CDATA["reference frames"]]></category>
		<category><![CDATA["what is time"]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Existics101]]></category>
		<category><![CDATA[Extra dimensions]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Special Relativity"]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Temporal]]></category>
		<category><![CDATA[Temporal Dynamics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=214</guid>
		<description><![CDATA[Gavin Wince explores conventional concepts concerning the meaning of time held by some of the world&#8217;s top physicists. Does it make sense to restrict something as elusive as time to having only one dimension? Is there room in conventional thinking &#8230; <a href="https://existics101.com/?p=214">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/GVOmUzXmGws?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Gavin Wince explores conventional concepts concerning the meaning of time held by some of the world&#8217;s top physicists.</p>
<p>Does it make sense to restrict something as elusive as time to having only one dimension?</p>
<p>Is there room in conventional thinking for extra dimensions of time?</p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Breakthrough</title>
		<link>https://existics101.com/?p=41</link>
		<comments>https://existics101.com/?p=41#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:54:41 +0000</pubDate>
		<dc:creator><![CDATA[gavinwince]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Existics]]></category>
		<category><![CDATA[Kronecker]]></category>
		<category><![CDATA[Lorentz]]></category>
		<category><![CDATA[Neutrino]]></category>

		<guid isPermaLink="false">http://existics101.com/?p=41</guid>
		<description><![CDATA[This mornings news: I successfully worked out the application of the Existics transformation to account for both super-luminal and sub-luminal measurements of the neutrino. In the process I also derived the Lorentz Transformation from the Existics&#8217; Kronecker Delta. Have a &#8230; <a href="https://existics101.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This mornings news:<br />
I successfully worked out the application of the Existics transformation to account for both super-luminal and sub-luminal measurements of the neutrino. In the process I also derived the Lorentz Transformation from the Existics&#8217;<br />
Kronecker Delta. Have a look: three dimensions of time vs one dimension of time is paying of nicely.</p>
<p><a href="http://existics101.com/wp-content/uploads/2012/01/20120120-075340.jpg"><img class="alignnone size-full" src="http://existics101.com/wp-content/uploads/2012/01/20120120-075340.jpg" alt="20120120-075340.jpg" /></a></p>
<p><a href="http://existics101.com/wp-content/uploads/2012/01/20120120-075405.jpg"><img class="alignnone size-full" src="http://existics101.com/wp-content/uploads/2012/01/20120120-075405.jpg" alt="20120120-075405.jpg" /></a></p>
<p><a href="http://existics101.com/wp-content/uploads/2012/01/20120120-075417.jpg"><img class="alignnone size-full" src="http://existics101.com/wp-content/uploads/2012/01/20120120-075417.jpg" alt="20120120-075417.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://existics101.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
